New Inventory
2019 CV640 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 674cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22.06 hp (16.5 kW) |
Torque | 34.7 ft.lb. (47 Nm) |
2019 CH730 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22.3 hp (17 kW) |
Torque | 38.4 ft.lb. (52.1 Nm) |
2019 CH750 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 26 hp (19.4 kW) |
Torque | 41.2 ft.lb. (55.9 Nm) |
2019 ECH730 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 22.5 hp (16.8 kW) |
Torque | 38.1 ft.lb. (51.7 Nm) |
2019 ECV880 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 824cc |
Horsepower | 32.25 hp (24.05 kW) |
Torque | 50.2 ft.lb. (68.1 Nm) |
Bore X Stroke | 3.4 in. (86mm) x 2.8 in. (71mm) |
2019 KD625-2 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 1248cc |
Engine Type | Four-stroke, integral fan air cooling, aluminum alloy independent head, electric start, direction injection |
Horsepower | 25.2 hp (18.8 kW) |
Torque | 38.7 ft.lb. (52.5 Nm) |
2019 PCH680 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 22.4 hp (16.7 kW) |
Torque | 38 ft.lb. (51.5 Nm) |
2019 KDW1603 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 1649cc |
Engine Type | Four-stroke in-line, cast iron block, cast iron cylinder head, hydraulic lifters, indirect injection |
Horsepower | 40.2 hp (30 kW) |
Torque | 83.3 ft.lb. (113 Nm) |
2019 KS530 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 541cc |
Engine Type | Four-Cycle |
Horsepower | 17 hp (12.7 kW) |
Torque | 30 ft.lb. (40.7 Nm) |
2019 EZT715 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 20 hp (14.9 kW) |
Torque | 36.8 ft.lb. (49.9 Nm) |
2019 HD1100 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 224cc |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 11 ft. lb. (14.9 Nm) |
Bore X Stroke | 2.9 in. (73 mm) x 2.1 in. (53.5 mm) |
2019 EKT740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, cast iron liner with electronic fuel injection. |
Horsepower | 25.11 hp (18.72 kW) |
Torque | 39.4 ft.lb. (53.4 Nm) |
2019 23 x 10.5-12 AT Tire - 2071-2 - Walker
Availability | Brochure |
Style | Commercial Lawn Mower Accessories |
2019 Power Tilt-Up - Walker
Availability | Brochure |
Style | Commercial Lawn Mower Accessories |
2019 S18 - Walker
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | Collection: 36 to 48 in. (91 to 122 cm), Side Discharge: 36 to 56 in. (91 to 142 cm), Mulch: 36 to 48 in. (91 to 122 cm) |
Engine Manufacturer | Briggs & Stratton Vanguard |
Horse Power | 18 hp |
Displacement | 570 cc (34.8 cu. in.) |
2019 B23i - Walker
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | Side Discharge: 36 to 74 in. (91 or 188 cm), Mulch: 36 to 52 in. (91 to 132 cm) |
Engine Manufacturer | Kohler |
Horse Power | 23 hp |
Displacement | 747 cc (45.6 cu. in.) |
2019 C48 - Walker
Availability | Brochure |
Style | Commercial Lawn Mower Accessories |
Width | 48 in. (122 cm) |
2019 S56 - Walker
Availability | Brochure |
Style | Commercial Lawn Mower Accessories |
Width | 56 in. (142 cm) |
2019 S60 - Walker
Availability | Brochure |
Style | Commercial Lawn Mower Accessories |
Width | 60 in. (152 cm) |
2019 M42B - Walker
Availability | Brochure |
Style | Commercial Lawn Mower Accessories |
Width | 42 in. (107 cm) |
2019 FX730V-EFI - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Commercial Engines |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 25.5 hp (19.0 kW) at 3,600 rpm |
Torque | 40.3 ft. lb. (54.6 N·m) at 2,800 rpm |
2019 FS541V - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Residential Engines |
Displacement | 603 cc (36.8 cu. in.) |
Cylinders | 2 |
Horsepower | 15.0 hp (11.2 kW) at 3,600 rpm |
Torque | 31.0 ft. lb. (42.1 N·m) at 1,800 rpm |
2019 FR691V - Kawasaki Engines/Power Products
Availability | Brochure |
Style | Residential Engines |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 23.0 hp (17.2 kW) at 3,600 rpm |
Torque | 39.5 ft. lb. (53.6 N·m) at 2,200 rpm |
2019 Raptor® 42" Kohler 7000 HD - Hustler Turf Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Kohler w/ SmartChoke™ |
Horse Power | 22 hp |
Displacement | 725cc |
2019 Raptor® SD 60" Kohler 7000 PRO - Hustler Turf Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kohler 7000 Series PRO w/ SmartChoke™ |
Horse Power | 26 hp |
Displacement | 747cc |
2019 FasTrak® 48" Kawasaki FR691 Rear Discharge - Hustler Turf Equipment
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
Displacement | 726cc |
2019 Super Z® 60" Kohler 824 EFI - Hustler Turf Equipment
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Engine Manufacturer | Kohler |
Horse Power | 33 hp |
Displacement | 824cc |